| Starting Weight | Feb 22 | Mar 1 | Mar 8 | Mar 15 | Mar 22 | Mar 29 | Apr 5 | Apr 12 | Apr 19 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alison M | 233.2 | 4.6 | 2.6 | 2.6 | -2.8 | 1.8 | 2.6 | -1.2 | 1.8 | 5.0 | 2.0 |
| Briana W | PVT | -1.4 | 1.7 | -1.3 | 1.0 | -0.1 | 0.5 | -1.4 | -0.8 | -0.4 | 1.2 |
| Cara M | PVT | 3.4 | 2.9 | 3.5 | 1.3 | 2.6 | 1.7 | 1.1 | 1.2 | 2.4 | 2.1 |
| David W | 238.6 | 5 | 2.6 | 1.0 | -0.4 | -0.2 | -1.2 | -1.6 | 0.2 | 0.0 | 0.0 |
| Elena W | 174.2 | 5.6 | 4 | 0.8 | 1.6 | 1.0 | 0.0 | 0.4 | -1.2 | 0.2 | 2.8 |
| Erika H | 173.6 | -0.7 | 0* | -4.1 | 2.1 | 0.3 | 1.8 | 0.0 | 0.7 | 0.9* | -0.4 |
| Jonathon C | 266.8 | -0.6* | 2.9 | N/A | -1.3 | N/A | N/A | N/A | N/A | N/A | N/A |
| Liz C | PVT | -2 | 1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | -1.0 | N/A |
*Late weight in.
| Jul 18 | Jul 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | Sep 5 | Sep 19 | Sep 26 | Oct 3 | Oct 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alison M | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | 2.65% |
| Briana W | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | -0.3% |
| Cara M | 228.3 | 226.9 | 224.1 | 223.9 | 224.2 | 222.2 | 221.8 | 222.4 | 220.2 | 218.5 | 218.2 | 217.9 | 220.2 | 3.55% |
| Carissa S | 152.1 | 151.3 | 151.7 | 148.9 | 148.2 | 153 | 152 | 152.5 | 154.3 | 149.9 | N/A | N/A | N/A | N/A |
| David W | 228.8 | 222 | 220 | 217.2 | 215.4 | 211.8 | 212.8 | 209.4 | 208.8 | 207.8 | 205.4 | 203.8 | 202.8 | 11.36% |
| Elena W | 150.6 | 151.6 | 151 | 154 | 153.6 | 153.2 | 153.8 | 155.7 | 156 | 156 | 154 | 156 | 159 | -5.58% |
| Erika H | 172.6 | 177.6 | 175 | 173.8 | 173.2 | 174.4 | 174.5 | 179 | 175.4 | N/A | N/A | 173.8 | 174.2 | -0.93% |
| Jonathon C | 260.8 | 262.2 | 260.7 | 260.2 | 261.8 | 259.6 | 261.3 | N/A | 253.9 | 255.5 | 254.8 | 255.9 | 253.4 | 2.84% |
| Kelsey B | 188 | 186.6 | 185.4 | 184 | 180 | 179.8 | 179.8 | 179 | 179 | 178.6 | 178.4 | 178.4 | 178 | 5.32% |
| Kris J | 216.2 | 211.4 | 210 | 207 | 205 | 205 | 206 | 203 | 202 | 200 | 197 | 196 | 192 | 11.19% |
| Liz C | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | 0.57% |
| Lucas A | 193.1 | 189.5 | 186.3 | 187.1 | 184.7 | 181.7 | 183.9 | 183.9 | 183.5 | 181.5 | 179.4 | 177.1 | 174.7 | 9.53% |
| Maggie S | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | 5.24% |
| Randy S | PVT | PVT | PVT | PVT | PVT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sarah L | 270 | 272 | 272.8 | 274 | 274.2 | 272.8 | 272.8 | N/A | 274.8 | N/A | N/A | N/A | N/A | N/A |
| Tricia R | PVT | PVT | PVT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Trica R dropped out on Aug 16, before paying entry fee.
David and Kris tied due to the difference being less than 0.2%, so the first and second place prize money was split evenly.
| Apr 11 | Apr 18 | Apr 25 | May 2 | May 9 | May 16 | May 24 | May 30 | Jun 6 | Jun 13 | Jun 20 | Jun 27 | Jul 4 | Lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Briana W | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | 0.60% |
| Cara M | 244.8 | 243.6 | 242 | 243.3 | 241.1 | 237.8 | 236.5 | 235.4 | 235.3 | 237.6 | 232.3 | 229.8 | 226.6 | 7.43% |
| Carly H | PVT | PVT | PVT | PVT | PVT | PVT | N/A | PVT | PVT | PVT | PVT | PVT | PVT | -1.32% |
| Elena W | 155 | 154.6 | 151.3 | 149.1 | 150 | 149.2 | 152.4 | N/A | N/A | 153.6 | 151.2 | 150.2 | 149.6 | 3.48% |
| Erika H | 182.5 | 182.4 | 182.8 | 183.4 | 180.2 | 181.3 | 181.4 | 179.4 | 179.4 | 179.4 | 176.4 | 177.1 | 176.9 | 3.07% |
| Jamie C | 161 | 164 | 159 | 158 | 158 | 160 | 158 | 156 | 158 | 157 | 158 | 158 | 158 | 1.86% |
| Jonathon C | 261.8 | 260.5 | 259.7 | 258.2 | 258.1 | 255.6 | 252.3 | 251.0 | 255.3 | 255.9 | 255.6 | 254.7 | 254.9 | 2.64% |
| Liz C | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | PVT | 1.87% |
| Sarah L | 280 | 274 | 268 | 269 | 269 | 270 | 270 | 272 | 270 | 270 | N/A | 268.9 | 270.2 | 3.50% |
| Vesta R | PVT | PVT | PVT | PVT | PVT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Jan 4 | Feb 4 | Mar 4 | Apr 4 | Lost | |
|---|---|---|---|---|---|
| Briana W | PVT | PVT | PVT | PVT | 1.49% |
| Cara M | 260.2 | 245.8 | 244.2 | 242.6 | 6.76% |
| David W | 256.8 | 242.8 | 231.8 | 219.6 | 14.49% |
| Diana O | 246 | 242 | 238 | N/A | 3.25% |
| Elena W | 172.6 | 164 | 158 | 151.6 | 12.17% |
| Erika H | 180.4 | 181.3 | 181 | 180 | 0.22% |
| Jonathon C | 274.6 | 262.8 | 257.4 | 254.3 | 7.39% |
| Kelsey B | PVT | PVT | PVT | PVT | 14.44% |
| Kris J | 213.6 | 203.8 | 199.6 | 189 | 11.52% |
| Lynn W | 201.8 | 197.4 | 193 | 187.3 | 7.19% |
| Sarah L | 276.6 | 271.1 | 273.3 | 277.6 | -0.36% |
David and Kelsey tied due to the difference being less than 0.2%, so the first and second place prize money was split evenly.